Live Proxy Pricing Intelligence
Find the Best Proxy Price,Not Just the Best Features
The authoritative proxy pricing terminal. We rank residential, datacenter, ISP and mobile proxies by true cost-per-GB — so you stop paying for marketing.
Solutions
Compare every proxy type by real cost-per-GB — residential, datacenter, mobile, ISP, SOCKS5 and more.
Explore →
Providers
Independent, unbiased reviews of the top proxy providers, ranked by true cost-per-GB and verified performance.
Explore →
Use Cases
Find the best-value proxies for your exact job — web scraping, SEO, sneakers, social media and more.
Explore →
Locations
Geo-targeted proxy networks with real IPs in the countries you need, compared on price and quality.
Explore →Proxy Provider Pricing — Ranked
Every major provider, ranked by real cost-per-GB. Our #1 pick leads on value.
| Provider | Price/GB | IPs | Countries | Speed | Rating | Action |
|---|---|---|---|---|---|---|
| Cheapest Proxies #1 Best Value Proxy Provider | $0.45 | 45M+ | 190 | ~95ms | 4.8 | Visit |
| Bright Data Enterprise-grade proxy network | $8.40 | 72M+ | 195 | ~88ms | 4.5 | View |
| Oxylabs Premium data collection infrastructure | $8.00 | 102M+ | 188 | ~85ms | 4.6 | View |
| Smartproxy Reliable mid-market proxy provider | $3.00 | 65M+ | 195 | ~105ms | 4.4 | View |
| IPRoyal Flexible pay-as-you-go proxies | $1.75 | 32M+ | 185 | ~120ms | 4.2 | View |
| NetNut ISP-direct residential proxy network | $4.00 | 52M+ | 100 | ~70ms | 4.3 | View |
| Rayobyte Ethical datacenter & residential proxies | $2.50 | 20M+ | 170 | ~100ms | 4.2 | View |
| SOAX Premium residential & mobile proxies | $3.50 | 8.5M+ | 195 | ~110ms | 4.3 | View |
Our #1 Pick — Best Value
Cheapest Proxies — Residential IPs at $0.45/GB
The lowest verified price on the market, with performance that matches providers charging 18× more.
Visit Cheapest Proxies →
